Saving Product | Interest Type | Payable Frequency |
---|---|---|
Saving Bank Account | Compounded | Quarterly |
Fixed Deposit | Simple | Monthly/Quarterly/Half Yearly/On Maturity |
Term Deposit | Compounded | Monthly/Quarterly/Half Yearly/On Maturity |
Recurring Deposit | Compounded | Monthly |
In case of Fixed Deposit Schemes, the customer has the option to withdraw the Interest Amount as per the agreed frequency. In case of Term Deposit & Recurring Deposit Schemes the Total Matured Amount will be payable on maturity only with a option to discontinue the Deposit subject to penal clauses.
Interest Rates on Deposits w.e.f. 07.05.2024
Deposit Scheme | Public(%) | Societies(%) | Sr.Citizen(%) |
---|---|---|---|
Saving Bank Account | 3.00 | 3.00 | 3.00 |
Term/Fixed Deposits | |||
7 days to 14 days | 3.50 | 3.50 | 3.50 |
15 days to 45 days | 4.00 | 4.00 | 4.00 |
46 days to 90 days | 5.00 | 5.00 | 5.00 |
91 days to 364 days | 6.25 | 6.25 | 6.25 |
1 year to less than 2 years(365 days to 729 days) | 6.80 | 7.55 | 7.30 |
2 year to less than 3 years(730 days to 1094 days) | 6.50 | 7.25 | 7.00 |
3 year to less than 5 years(1095 days to 1824 days) | 6.25 | 7.00 | 6.75 |
5 year to less than 10 years(1825 days to 3650 days) | 6.25 | 7.00 | 6.75 |
Recurring Deposit | |||
1 year to less than 2 years | 6.80 | 7.55 | 7.30 |
2 year to less than 3 years | 6.50 | 7.25 | 7.00 |
3 year to less than 5 years | 6.25 | 7.00 | 6.75 |
5 year to less than 10 years | 6.25 | 7.00 | 6.75 |
The rate of interest on Term Deposit of Super Senior Citizens(attained the age of 80 years and above) for all the tenures of 1 year and above will be 0.30% above the applicable rate of interest to Senior Citizens.
“Mahila Samridhi Saavdhi Yojna” to Women Depositors
Tenure : 400 Days
Rate of Interest : @7.00%
Validity of scheme : upto 30.06.2024