Sr. No. | Branch Name | Internal Code | RBI Code | Date of opening | |
---|---|---|---|---|---|
1st | 2nd | ||||
1 | H.O. DHARAMSHALA | 1 | 7711001 | 4700003 | 17.03.1920 |
2 | DHARAMSHALA | 2 | 7711002 | 4700003 | 17.03.1920 |
3 | NURPUR | 3 | 7711003 | 4700162 | 16.01.1956 |
4 | PALAMPUR | 4 | 7711004 | 4700171 | 04.02.1957 |
5 | HAMIRPUR | 5 | 7711005 | 4820003 | 01.09.1958 |
6 | KULLU | 6 | 7711006 | 4680023 | 01.02.1959 |
7 | KELONG | 7 | 7711007 | 4740001 | 13.07.1961 |
8 | DEHRA | 8 | 7711008 | 4700081 | 09.10.1961 |
9 | AMB | 9 | 7711009 | 4840041 | 17.01.1962 |
10 | BANJAR | 10 | 7711010 | 4680001 | 19.03.1962 |
11 | BARSAR | 11 | 7711011 | 4820091 | 12.02.1965 |
12 | N.BAGWAN | 12 | 7711012 | 4700151 | 31.07.1966 |
13 | UNA | 13 | 7711013 | 4840013 | 01.11.1966 |
14 | D/CHOWK | 14 | 7711014 | 4840051 | 01.11.1966 |
15 | KANDRORI | 15 | 7711015 | 4700771 | 14.10.1967 |
16 | BAIJNATH | 16 | 7711016 | 4700041 | 17.04.1968 |
17 | CHINTPURNI | 17 | 7711017 | 4840061 | 27.02.1969 |
18 | NADAUN | 18 | 7711018 | 4820011 | 20.02.1971 |
19 | LAMBAGAON | 19 | 7711019 | 4700931 | 26.02.1971 |
20 | ANNI | 20 | 7711020 | 4680062 | 10.03.1971 |
21 | HARIPUR | 21 | 7711021 | 4700111 | 17.03.1971 |
22 | DHAMETA | 22 | 7711022 | 4700091 | 22.03.1971 |
23 | DADASIBA | 23 | 7711023 | 4700071 | 22.03.1971 |
24 | JAWALI | 24 | 7711024 | 4700261 | 02.11.1971 |
25 | BHORANJ | 25 | 7711025 | 4820111 | 14.11.1972 |
26 | SANTOKHGARH | 26 | 7711026 | 4840022 | 16.11.1972 |
27 | N.SURIAN | 27 | 7711027 | 4700281 | 06.03.1973 |
28 | LOHARA | 28 | 7711028 | 4701251 | 04.04.1973 |
29 | JAMBAL | 29 | 7711029 | 4701271 | 05.04.1973 |
30 | RAJAKA TALAB | 30 | 7711030 | 4700621 | 20.07.1973 |
31 | GANGATH | 31 | 7711031 | 4700751 | 18.06.1974 |
32 | JASSUR | 32 | 7711032 | 4700561 | 18.06.1974 |
33 | KANGRA | 33 | 7711033 | 4700132 | 30.09.1974 |
34 | BANGANA | 34 | 7711034 | 4840151 | 12.05.1975 |
35 | MANALI | 35 | 7711035 | 4680032 | 02.06.1975 |
36 | BIJHARI | 36 | 7711036 | 4820071 | 10.06.1975 |
37 | GAGRET | 37 | 7711037 | 4840001 | 31.07.1975 |
38 | NIRMAND | 38 | 7711038 | 4680072 | 02.10.1975 |
39 | BHARMAR | 39 | 7711039 | 4700481 | 30.06.1976 |
40 | RAIT | 40 | 7711040 | 4700731 | 24.06.1976 |
41 | BHUNTAR | 41 | 7711041 | 4680161 | 31.10.1976 |
42 | SUJANPUR TIHRA | 42 | 7711042 | 4820021 | 08.01.1977 |
43 | HARSAR | 43 | 7711043 | 4700511 | 16.04.1977 |
44 | RAKKAR | 44 | 7711044 | 4700021 | 16.01.1978 |
45 | DHANETA | 45 | 7711045 | 4820101 | 15.07.1978 |
46 | GALORE | 46 | 7711046 | 4820151 | 15.07.1978 |
47 | KAZA | 47 | 7711047 | 4740011 | 12.07.1979 |
48 | HAROLI | 48 | 7711048 | 4840131 | 02.06.1980 |
49 | DHEERA | 49 | 7711049 | 4700971 | 19.06.1980 |
50 | KOTLA | 50 | 7711050 | 4700651 | 16.06.1982 |
51 | REHAN | 51 | 7711051 | 4700371 | 05.07.1982 |
52 | BADUKHAR | 52 | 7711052 | 4700181 | 12.07.1982 |
53 | JOURBAR | 53 | 7711053 | 4701151 | 15.07.1982 |
54 | PANCHRUKHI | 54 | 7711054 | 4700681 | 16.08.1982 |
55 | RAIPUR MAIDAN | 55 | 7711055 | 4840201 | 24.11.1983 |
56 | JAWALAMUKHI | 56 | 7711056 | 4700331 | 07.07.1984 |
57 | DANOA | 57 | 7711057 | 4700101 | 06.09.1984 |
58 | GAGGAL | 58 | 7711058 | 4700601 | 29.07.1985 |
59 | THURAL | 59 | 7711059 | 4700721 | 26.08.1985 |
60 | SANSARPUR TERRACE | 60 | 7711060 | 4700611 | 10.09.1985 |
61 | BHOTA | 61 | 7711061 | 4820031 | 01.10.1985 |
62 | SAINJ | 62 | 7711062 | 4680181 | 30.05.1986 |
63 | ANOO | 63 | 7711063 | 4820301 | 30.09.1986 |
64 | SHANSHA | 64 | 7711064 | 4740061 | 09.10.1986 |
65 | BARA | 65 | 7711065 | 4820181 | 29.06.1987 |
66 | CHANOUR | 66 | 7711066 | 4701101 | 20.07.1987 |
67 | PANJAWAR | 67 | 7711067 | 4840071 | 25.07.1987 |
68 | DEOTSIDH | 68 | 7711068 | 4820341 | 19.08.1987 |
69 | SADWAN | 69 | 7711069 | 4701061 | 27.12.1987 |
70 | BIR | 70 | 7711070 | 4700231 | 26.12.1987 |
71 | SATHANA | 71 | 7711071 | 4701291 | 31.12.1987 |
72 | LAMBLOO | 72 | 7711072 | 4820261 | 06.01.1988 |
73 | PRAGPUR | 73 | 7711073 | 4700421 | 16.12.1988 |
74 | DALASH | 74 | 7711074 | 4680121 | 09.10.1989 |
75 | K.B.DHARAMSALA | 75 | 7711075 | 4700003 | 09.10.1989 |
76 | INDORA | 76 | 7711076 | 4700321 | 05.01.1990 |
77 | KATRAIN | 77 | 7711077 | 4680201 | 12.04.1991 |
78 | TAKOLI | 78 | 7711078 | 4840381 | 04.11.1985 |
79 | MEHATPUR | 79 | 7711079 | 4840281 | 13.03.1986 |
80 | INDPUR | 80 | 7711080 | 4701301 | 16.04.1990 |
81 | NAGRI | 81 | 7711081 | 4701311 | 20.03.1991 |
82 | DEOL | 82 | 7711082 | 4701321 | 22.03.1992 |
83 | KHUNDIAN | 83 | 7711083 | 4701131 | 25.08.1992 |
84 | WAHE DA PATT | 84 | 7711084 | 4700571 | 13.10.1992 |
85 | PATTA | 85 | 7711085 | 4820471 | 13.10.1992 |
86 | JAISINGHPUR | 86 | 7711086 | 4700641 | 02.11.1992 |
87 | DUSAHRA | 87 | 7711087 | 4840013 | 03.02.1993 |
88 | SHAHPUR | 88 | 7711088 | 4700211 | 12.02.1993 |
89 | TOUNI DEVI | 89 | 7711089 | 4700211 | 27.02.1993 |
90 | LARGI | 90 | 7711O90 | 4680001 | 31.03.1993 |
91 | PAPROLA | 91 | 7711091 | 4700191 | 23.06.1993 |
92 | DAMTAL | 92 | 7711092 | 4700411 | 02.02.1994 |
93 | BHAWARNA | 93 | 7711093 | 4700381 | 07.10.1994 |
94 | PANJOT | 94 | 7711094 | 4820491 | 28.02.1995 |
95 | G.C. UNA | 96 | 7711095 | 4840013 | 01.09.1997 |
96 | BAGLI | 97 | 7711096 | 4700601 | 01.09.1997 |
97 | BANI | 98 | 7711097 | 4820501 | 01.09.1997 |
98 | GANDHINAGAR | 99 | 7711098 | 4680023 | 01.09.1997 |
99 | CHARI | 100 | 7711102 | 4701031 | 03.10.1997 |
100 | DIDWIN TIIKER | 101 | 7711101 | 4820511 | 09.01.1998 |
101 | CHADHIAR | 102 | 7711099 | 4700991 | 04.12.1997 |
102 | JHALERA | 103 | 7711100 | 4840391 | 08.01.1998 |
103 | KOTLU | 104 | 7711103 | 4701401 | 12.08.1998 |
104 | PATHIAR | 105 | 7711104 | 4701411 | 16.02.1999 |
105 | THAKURDWARA | 106 | 7711105 | 4701421 | 10.06.1999 |
106 | RAKKAR BHERI | 113 | 7711106 | 4701431 | 04.12.1999 |
107 | RAISON | 107 | 7711110 | 4680082 | 27.11.1999 |
108 | GAHLIAN | 111 | 7711107 | 4701441 | 04.12.1999 |
109 | KANGOO | 112 | 7711108 | 4820161 | 06.12.1999 |
110 | AJOULI | 114 | 7711109 | 4840401 | 30.12.1999 |
111 | PAISAROAD | 115 | 7711111 | 4701451 | 21.01.2000 |
112 | SAJLA | 110 | 7711112 | 4680351 | 21.01.2000 |
113 | PURANA KANGRA | 116 | 7711114 | 4700132 | 19.01.2000 |
114 | CHOGAN NURPUR | 118 | 7711115 | 4700162 | 22.01.2000 |
115 | BAJOURA | 108 | 7711116 | 4680362 | 22.01.2000 |
116 | BAIL | 117 | 7711117 | 4680371 | 22.01.2000 |
117 | U.LAMBAGAON | 119 | 7711113 | 4700931 | 22.01.2000 |
118 | JABAN | 109 | 7711118 | 4680381 | 22.01.2000 |
119 | DHANGUPIR | 120 | 7711119 | 4700321 | 28.02.2000 |
120 | NEHRAN PUKHAR | 122 | 7711120 | 4700421 | 08.04.1999 |
121 | JAHU | 123 | 7711122 | 4820041 | 06.05.2000 |
122 | YOLCAMP | 121 | 7711121 | 4700891 | 30.05.2000 |
123 | RALPURA | 125 | 7711125 | 4701471 | 31.07.2000 |
124 | KASBA KOTLA | 127 | 7711123 | 4700401 | 02.09.2000 |
125 | MUBARIKPUR | 128 | 7711124 | 4840111 | 09.09.2000 |
126 | RAJIANA | 126 | 7711126 | 4701481 | 11.09.2000 |
127 | DARI | 129 | 7111127 | 4700301 | 12.09.2000 |
128 | SULAH | 124 | 7111128 | 4700031 | 12.09.2000 |
129 | BHUTTI COLONY | 130 | 7711131 | 4680012 | 12.09.2000 |
130 | SHASTRI MARKET | 132 | 7711130 | 4840051 | 19.09.2000 |
131 | SANSAL | 131 | 7711129 | 4701461 | 18.09.2000 |
132 | BIR BAGHERA | 133 | 7711136 | 4820521 | 09.11.2000 |
133 | BHARERI | 134 | 7711132 | 4820171 | 14.12.2000 |
134 | BANKHANDI | 136 | 7711133 | 4701231 | 06.01.2001 |
135 | SALOUNI | 135 | 7711134 | 4820241 | 01.01.2001 |
136 | CHAKMOH | 137 | |||
137 | DARANG | 138 | 7711135 | 4701491 | 25.05.2001 |
138 | JARI | 139 | 7711138 | 4680051 | 01.02.2001 |
139 | SA PALAMPUR | 141 | 7711137 | 4700171 | 11.09.2001 |
140 | BHADWAR | 142 | 7711139 | 4701171 | 17.10.2001 |
141 | SAMIRPUR | 144 | 7711140 | 4820531 | 31.01.2002 |
142 | LADROUR | 143 | 7711141 | 4820141 | 07.02.2002 |
143 | DAROH | 148 | 7711142 | 4700911 | 02.04.2002 |
144 | CHOURI | 149 | 7711143 | 4820541 | 29.06.2002 |
145 | RAJOL | 147 | 7711144 | 4701501 | 22.07.2002 |
146 | RANGAS | 150 | 7711145 | 4820121 | 05.08.2002 |
147 | PARLABHUNTAR | 151 | 7711151 | 4680392 | 17.09.2002 |
148 | DULEHAR | 152 | 7711146 | 4840191 | 19.09.2002 |
149 | BHARWAIN | 154 | 7711147 | 4840161 | 19.09.2002 |
150 | MAHAKAL | 153 | 7711148 | 4700901 | 20.09.2002 |
151 | SHANTLA | 155 | 7711155 | 4701541 | 20.09.2002 |
152 | ZAMANABAD | 146 | 7711156 | 4701551 | 30.10.2002 |
153 | TC CHOUGAN BIR | 140 | 7711152 | 4701521 | 01.11.2002 |
154 | MAKROLI | 158 | 7711149 | 4701511 | 01.11.2002 |
155 | LUBH | 156 | 7711153 | 4701531 | 01.11.2002 |
156 | LB HAMIRPUR | 145 | 7711150 | 4820003 | 01.11.2002 |
157 | LATHIANI | 157 | 7711154 | 4840101 | 01,11,2002 |
158 | TIKKAR KHATERIAN | 159 | 7711157 | 4820551 | 19.12.2002 |
159 | DURAH | 160 | 7711158 | 4680401 | 18.08.2005 |
160 | UDAIPUR | 161 | 7711159 | 4740021 | 01.09.2005 |
161 | G.H.HMR ROAD UNA | 162 | 7711160 | 4840421 | 30.06.2006 |
162 | SHISHU | 163 | 7711162 | 4740091 | 10.08.2013 |
163 | MECLEODGANJ | 164 | 7711161 | 4700701 | 12.12.2011 |
164 | CHALWARA | 165 | 7711163 | 4701531 | 12.12.2011 |
165 | KUTHERA | 166 | 7711164 | 4820581 | 18.01.2012 |
166 | PUCCA BAROH | 168 | 7711167 | 4820003 | 26.03.2012 |
167 | KALE AMB | 169 | 7711166 | 4820601 | 26.03.2012 |
168 | BRANDA | 170 | 7711171 | 4701581 | 23.07.2012 |
169 | PAHRA | 171 | 7711169 | 4701701 | 24.07.2012 |
170 | THAKURDWARA(PALAMPUR) | 172 | 7711168 | 4701691 | 24.07.2012 |
171 | BHERI | 173 | 7711170 | 4701711 | 07.08.2012 |
172 | UKHLI | 174 | 7711172 | 4820611 | 22.08.2012 |
173 | JALARI | 175 | 7711173 | 4820621 | 23.08.2012 |
174 | BASAL | 176 | 7711174 | 4840341 | 23.08.2012 |
175 | DEHLAN | 177 | 7711180 | 4840013 | 06.09.2012 |
176 | GANOH | 178 | 7711175 | 4701351 | 18.08.2012 |
177 | ADHWANI | 179 | 7711176 | 4701721 | 06.08.2012 |
178 | TAHLIWAL | 180 | 7711177 | 4840431 | 06.09.2012 |
179 | TANG NARWANA | 181 | 7711184 | 4701731 | 11.09.2012 |
180 | THANA KALAN | 182 | 7711178 | 4840261 | 09.11.2012 |
181 | HARETA | 183 | 7711179 | 4820631 | 07.03.2013 |
182 | MAJHEEN | 184 | 7711182 | 4701221 | 15.09.2012 |
183 | BALOH | 185 | 7711181 | 4820641 | 04.09.2013 |
184 | DRAMMAN | 186 | 7711183 | 4701561 | 26.09.2012 |
185 | LAREN KELO | 187 | 7711185 | 4680041 | 20.05.2013 |
186 | SRI CHAMUNDA | 188 | 7711195 | 4701911 | 16.12.2013 |
187 | ALAMPUR | 189 | 7711186 | 4701051 | 24.12.2013 |
188 | HARSI | 190 | 7711187 | 4700641 | 27.01.2014 |
189 | MANPUL | 191 | 7711194 | 4820711 | 14.02.2014 |
190 | LAPIANA | 192 | 7711188 | 4701891 | 13.02.2014 |
191 | BHALETH | 193 | 7711196 | 4820051 | 25.02.2014 |
192 | MASRER | 194 | 7711189 | 4701901 | 26.02.2014 |
193 | NAGGAR | 195 | 7711190 | 4680041 | 28.02.2014 |
194 | NALTI | 196 | 7711191 | 4820331 | 03.01.2014 |
195 | BATHU | 197 | 7711192 | 4840511 | 05.03.2014 |
196 | BHADSALI | 198 | 7711193 | 4840521 | 05.03.2014 |
197 | GONDPUR BANERA | 199 | 7711198 | 4840531 | 09.08.2014 |
198 | TABO | 200 | 7711197 | 4740041 | 28.08.2014 |
199 | DAH KULARA | 201 | 7711199 | 4701941 | 08.09.2014 |
200 | RANITAL | 202 | 7711200 | 4701071 | 16.10.2014 |
201 | GANDHER | 203 | 7711201 | 4701041 | 16.06.2015 |
202 | GARH JAMULA | 204 | 7711202 | 4702011 | 27.06.2015 |
203 | DUHAK | 205 | 7711203 | 4702021 | 17.10.2015 |
204 | UHAL | 206 | 7711204 | 4820191 | 21.11.2015 |
205 | PATLANDER | 207 | 7711205 | 4820391 | 25.11.2015 |
206 | MUHAL | 208 | 7711206 | 4702041 | 05.12.2015 |
207 | BEHDALA | 209 | 7711207 | 4840291 | 28.03.2016 |
208 | DOSARKA | 210 | 7711208 | 4820003 | 04.07.2016 |
209 | BHUTTI | 211 | 7711217 | 4680271 | 20.07.2016 |
210 | GUSHANI | 212 | 7711208 | 4680381 | 21.07.2016 |
211 | GARSA | 213 | 7711216 | 4680561 | 22.07.2016 |
212 | PADHIARKHAR | 214 | 29.07.2016 | ||
213 | SALOL | 215 | 30.07.2016 | ||
214 | BROW | 216 | 14.11.2016 | ||
215 | PUBOWAL | 217 | 16.02.2017 | ||
216 | RULEDH | 218 | 7711213 | 4702111 | 22.02.2017 |
217 | JALAG | 219 | 7711215 | 4702131 | 23.03.2017 |
218 | DAGOH | 220 | 7711214 | 4702121 | 23.03.2017 |
219 | NEHRIAN | 222 | 7711218 | 4840601 | 01.07.2017 |
220 | BARUHI | 223 | 09.08.2017 |
Note:
Phatahar has been merged in Deol Branch on 18.09.2000
Awah Devi has been merged with Samirpur on 06.07.2015
List of Extension Counters
Sr. No. | Name of the Ext. Counter | Code | Date of opening | |
---|---|---|---|---|
1st | 2nd | |||
1 | KLB P/PUR | 771100401 | 4700171 | 28/08/2012 |
2 | RAJHUN | 06/08/2012 | ||
3 | DEOTSIDH | 08/08/2012 | ||
4 | JAMBAL | 17/11/2011 | ||
5 | DEHRI | 23/11/2012 | ||
6 | INDPUR | 771105301 | 4701151 | 10/10/2011 |
7 | MAHARAL | 771108801 | 4701561 | 03/06/2013 |
8 | GUBBER | 03/11/2013 | ||
9 | KOT | 11/07/2013 | ||
10 | AC PAPROLA | 26/11/2012 | ||
11 | DHALPUR | 10/11/2012 | ||
12 | SARSAEI | 20/07/2016 |
Note:
Extension Counter Gondpur has been Converted to Branch on 08.09.2014.